The demand for PVC Braided Pipes is ever lasting in the market as it is widely used for purposes like irrigation, washing and water transferring etc. The following product is very useful and counted in must have checklist. We on the same hand are involved in the process of manufacturing long lasting PVC Braided Pipes that satisfy the needs of the end users for a very long time. Using good quality base, we prepare this product with precision. The following product is supplied at a very decent price rate.
Technical specification
Size mm | Wall Thickness mm | Working Pressure@30 kg/cm2 | Standard Length mtr |
---|---|---|---|
Air / Pneumatic (Transparent) | |||
5 | 2.5 | 25 | 50/100 |
6 | 3.0 | 25 | 50/100 |
8 | 3.0 | 25 | 50/100 |
10 | 3.5 | 25 | 50/100 |
12 | 3.5 | 20 | 50/100 |
15 | 3.5 | 20 | 50/100 |
20 | 4.0 | 20 | 100/200 |
25 | 4.8 | 15 | 50/100 |
31 | 4.8 | 15 | 30/50 |
40 | 5.0 | 7 | 30/50 |
50 | 6.0 | 10 | 30/50 |
Garden / Water (Green / Orange) | |||
12 | 2.0 | 7 | 30/50/100 |
20 | 2.5 | 7 | 30/50/100 |
25 | 3.0 | 5 | 30/50/100 |
![]() |
KOTHARI AGRITECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |